नतिजा

Council for Technical Education & Vocational Training
Office of the Controller of Examination
Sanothimi, Bhaktapur
Entrance Exam 2069
Amda Health Science Academy, Damak
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 25828 Shrijana Rajbanshi 54.00
2 25806 Barsha Kusuwar Majhi 51.40
Cut off list
1 25810 Kopila Dhakal 51.40
2 25822 Samikshya Karki Doli 48.00
3 25833 Usha Kiran Adhikari 45.80
4 25825 Sakila Gautam 43.80
5 25824 Sabina Thulung Rai 43.20
6 25815 Muna Basel 43.00
7 25821 Rupa Bhattarai 43.00
8 25818 Pratikshya Dhimal 41.60
9 25803 Anu B.K. 41.40
10 25801 Aliya Bardewa 38.60
11 25802 Anisha Karki 37.00
12 25817 Pragati Gautam 37.00
13 25812 Mandira Limbu 34.00
14 25820 Roji Baraily 33.80
15 25819 Ramila Dhimal 27.00
16 25805 Babita Dhimal 25.80
17 25826 Shrisha Gurung 17.20
Life Line Hospital P. Ltd. Damak, Jhapa
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 25357 Binita Rai 60.20
2 25385 Tulasha Lakandri 56.40
Cut off list
1 25361 Kunjalata Rajbanshi 53.20
2 25355 Asha Kumari Rajbanshi 50.00
3 25360 Kamana Rajbanshi 47.20
4 25370 Prabina Limbu 47.00
5 25352 Amrita Tamang 42.00
6 25380 Seema Sawa Limbu 40.00
7 25362 Mamata Rajbanshi 37.80
8 25369 Phul Maya Tajpuriya 37.00
9 25358 Chandra Kala Gurung 35.60
10 25353 Anjila Rai 35.20
11 25377 Sajana Limbu 33.20
12 25381 Seikh Amina Khatun 31.40
13 25356 Bimala Rai 29.20
14 25364 Maya Sambahamphe 26.80
15 25374 Rashmi Dhimal 26.20
16 25382 Srijana Angdembe 26.00
17 25368 Nirmala Kumari Rajbansi 25.00
Bangalamukhi Multiple Technical Institute, Itahari, Sunsari
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 28507 Shani Kala Rai 45.2
2 28509 Sumita Tamang 44.2
Cut off list
1 28510 Lalita Kumari Ram 38.6
Peoples Multiple health Institute, Ithari, Sunsari
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 28414 Pratma Kumari Chaudhary 45.8
2 28417 Sapana Pariyar 44.6
Cut off list
1 28407 Kalpana Ram 37.4
2 28403 Anita Kumari Chaudhary 36.6
3 28402 Anchala Rai 35.2
4 28401 Alie Tamang 28.2
5 28408 Kanchan Sunuwar 26.2
6 28404 Asmita Rai 23.2
Birat Health College & Research Center, Biratnagar, Morang
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 26212 Suraiya Khanam 52.80
2 26230 Renuka Chaudhary 47.40
Cut off list
1 26235 Benjina Majhi 45.40
2 26221 Mamta Kumari Ram 45.00
3 26223 Sanjana Ku Kamat 45.00
4 26208 Sujata Kamat 44.20
5 26204 Kanchan Kumari Singh 42.60
6 26213 Najni Khatun 42.20
7 26232 Sandhya Gurung 40.40
8 26227 Nitu Rajbanshi 38.60
9 26229 Furdiki Sherpa 35.60
10 26216 Binita Magar 34.40
11 26234 Komal Gachhadar 33.80
12 26220 Pushpa Nilu Shah 32.60
13 26215 Dikshya Tumbahangphe 30.80
14 26207 Sashita Kumari Khawas 29.60
15 26209 Anusha Tamang 28.60
16 26224 Bimochana Khanal 27.60
17 26210 Junita Tamang 27.40
Neuro Health Pvt. Ltd., Biratnagar, Morang
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 27518 Sunita Kumari Singh 60.00
2 27506 Durga Bishwokarma 52.80
Cut off list
1 27514 Sashikala Majhi 49.00
2 27501 Anita Shahu 40.20
3 27516 Sonia Rai 39.60
4 27515 Shramika Bharati 37.00
5 27504 Ashna Karki 35.00
6 27511 Punam Majhi 34.00
7 27520 Yasana Rai 34.00
8 27517 Sujata Koirala 27.20
9 27508 Kabita Rajbansi 25.80
10 27512 Sabi Shrestha 21.80
Yunik Educational Academy Pvt. Ltd., Rajbiraj
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 28763 Sima Kumari Chaudhary 45.40
2 28755 Nima Bishwakarma 45.00
Cut off list
1 28752 Puja Kumari Ram 43.00
2 28759 Asha Rajbhandari 39.80
3 28778 Usha Yadav 39.40
4 28758 Sabita Kumari Chaudhary 38.20
5 28780 Pooja Kumari Jha 35.00
6 28769 Januka Barayal 34.20
7 28774 Amita Rai 33.60
8 28764 Alisha Pradhan 21.00
Chhinnamasta Educational Academy, Rajbiraj
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 29051 Anuradha Sah 35.40
Medical Institute,Lahan, Siraha
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 29504 Junkala Mahato 68.80
2 29513 Soni Kumari Bhagat 65.60
Cut off list
1 29511 Shreya Kumari Yadav 58.80
2 29506 Punam Kumari Kamait 50.00
3 29502 Binita Kumari Sah 41.80
4 29503 Chhabitra Rai 34.00
Lahan Sagarmatha Education Academy P. Ltd.
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 29611 Jeewan Kumari Sah 56.80
2 29642 Swati Chaudhary 55.60
Cut off list
1 29602 Arati Kumari Chaudhary 53.20
2 29622 Nutan Rauniyar 49.20
3 29632 Sabina Khatun 48.00
4 29628 Rima Kumari Shastri B.K. 47.80
5 29627 Renu Singh 47.40
6 29607 Bina Kumari Mukhiya 47.00
7 29619 Manisha Singh Kuswaha 46.40
8 29639 Srijana Kumari Mahato 43.40
9 29625 Ramita Mahato 43.00
10 29629 Rina Shastri B.k. 38.20
11 29633 Sabita Kumari Chaudhary 38.20
12 29603 Asmita Yadav 35.80
13 29616 Mamata Yadav 33.40
14 29631 Rubina Kumari Thandar 32.20
15 29601 Anjana Chaudhary 28.60
16 29610 Daya Kumari Rai 24.80
Chhorolpa Nursing College, Charikot, Dolakha
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 24505 Minuyanji Sherpa 54.60
2 24503 Sapana Gurung 48.20
Cut off list
1 24507 Anu Bhujel 39.80
2 24501 Sarah Dhamala 33.40
3 24504 Sangita Shrestha 33.00
National Medical College, Birgunj, Parsa
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 32321 Kreeti BK 58.40
2 32315 Mala Kumari Shah 54.60
Cut off list
1 32317 Sansarita Kushwaha 52.20
2 32320 Suchitra Kumari Patel 51.80
3 32302 Sonali Verma 49.40
4 32328 Samjhauta  Sunar 46.60
5 32324 Kabita Gurung 44.20
6 32310 Anshu Sharma 41.40
7 32326 Panjala Titung 38.20
8 32305 Shabnam Yadav 35.00
9 32322 Arati Gahatraj 35.00
10 32327 Asmita Lama 34.20
11 32330 Prashamsa Manandhar 34.20
12 32319 Pooja Chaudhary 32.20
13 32323 Seema Kumari Gupta 31.40
14 32311 Gudiya Sah 31.00
15 32325 Prativa Pokhrel 28.80
Institute: Evergreen Technical Institute of Health Science, Birjung
Program: Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 32217 Pinki Kumari Yadav 64.40
2 32220 Asmita Sunar 60.80
Cut off list
1 32221 Nirmala Bhujel 60.00
2 32206 Rangita Kumari 59.20
3 32223 Sarmila Sunar 58.00
4 32226 Srijana Dura 57.80
5 32209 Rabina Chaudhary 52.00
6 32229 Laxmi Adhikari 51.40
7 32230 Binita KC 49.80
8 32228 Kriti Adhikari 49.00
9 32202 Monika Sah 45.00
10 32203 Nisha Kumari Gupta 43.00
11 32211 Ranjana Chaudhary 42.80
12 32227 Devika Giri 39.80
13 32215 Ashmita Thapa 37.00
14 32216 Shristi Bista 37.00
15 32225 Manisha Gahatraj 30.40
16 32222 Dipu Dalamagar 26.40
The Himal Institute of Health Science
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 31378 Shayara Khatun 71.60
2 31373 Smritee Tamang 62.40
Cut off list
1 31379 Amrita Kushwaha 57.00
2 31354 Anjeena Gauro 52.40
3 31377 Usha Chaudhary 50.40
4 31380 Mamata Kushwah 47.20
5 31381 Neelima Yadav 46.60
6 31362 Nagma Ansari 46.00
7 31366 Ranjana Kumar Sah 42.60
8 31368 Sangita Kumari 38.60
9 31367 Roshani Kumari Chaudhary 37.40
10 31372 Shiksha Khanal 32.80
Narayani Politechnic Institute, Hetauda
Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 32361 Dhoka Gurung 54.80
2 32357 Babita Thakur 51.00
Cut off list
3 32383 Ranjana Regmi 48.60
4 32368 Kalpana Mijar 46.60
5 32371 Laxmi Devkota 46.20
6 32370 Laxmi Chhetri 44.60
7 32376 Nafisaha Khatun 44.60
8 32379 Pooja K. Singh 41.40
9 32384 Rinku K. Mahato 41.00
10 32373 Midal Jali Rai 38.40
11 32386 Sapana Baniya 38.00
12 32360 Devina K. Tamang 35.00
13 32354 Anisha Upreti 34.40
14 32365 Iju Lama 34.20
15 32372 Manisha K. Shrestha 34.20
16 32362 Dina Ghalan 34.00
17 32392 Sudha Bhujel 32.60
18 32394 Sunu Lama 32.20
19 32364 Heena Shrestha 31.80
20 32388 Sarina Himdung 31.00
21 32374 Maonika Ale Magar 30.80
22 32355 Anuja Wagle 30.80
23 32367 Jasmin Chaudhary 28.60
24 32351 Aakriti Rai 27.20
25 32356 Asmita Poudel 27.20
26 32375 Nar Maya Rana 27.20
27 32359 Deepa Pandit 26.40
28 32353 Alisha Ranjitkar 21.80
29 32377 Nisha Adhikari 21.60
30 32382 Punam Karki 20.40
31 32366 Ishika Parajuli 19.20
32 32387 Sapana Yadav 16.80
Janakpur Nursing Campus, Janakpur
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 29779 Narina Ranpal 59.60
2 29744 Bina Kumari Sah 56.80
Cut off list
1 29762 Kiran Kumari Mandal 56.20
2 29763 Radhika Kumari Jha 54.60
3 29734 Puja Kumari Mandal 51.00
4 29753 Lalita Kumari Sharma 49.00
5 29718 Sarita Yadav 47.80
6 29770 Rupa Maharjan 47.60
7 29743 Aasha Kumari Sah 43.80
8 29777 Dipa Gharti Chhetri 43.00
9 29760 Sangmo Bomjan 42.00
10 29714 Mamta Shah 41.80
11 29733 Sujita Kumari Singh 41.00
12 29752 Soni Thakur 41.00
13 29773 Ranjana Roka 41.00
14 29785 Babita Kumari Yadav 41.00
15 29719 Manaki Kumari Chaudhary 39.80
16 29769 Anjali Pyakurel 39.40
17 29730 Merina Singh 36.60
18 29740 Sarala Shrestha 35.60
19 29739 Ritu Lama 35.40
20 29748 Kiran Kumari Ray 34.60
21 29720 Kanchan Kumari Sah 34.20
22 29788 Zarneen Aarzoo 33.00
23 29701 Sita Yadav 32.60
24 29754 Ramila Moktan 31.00
25 29736 Khushbu Kumari Mandal 31.00
26 29729 Asmita Ramauli 28.00
27 29732 Jayanti Khadka 28.00
28 29756 Alisha Paudyal 27.20
29 29710 Srijana Pokhare 26.40
30 29778 Prativa Kumari 26.20
31 29705 Goma Kumari Karki 26.00
32 29749 Pooja Adhikari 16.00
Nepal Technical Isntitute, Dhanusa
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 30301 Pratikshya Rai 26.80
Janaki Medical College, Janakpur
Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 31058 Nirma Singh 51.60
2 31066 Shuveksha Poudel 50.60
Cut off list
3 31064 Namuna Garbuja 49.00
4 31053 Sujata Singh Danuwar 46.40
5 31063 Muskan Tamang 41.00
6 31057 Lelina Shrestha 36.80
7 31051 Lekhika  Shah 36.20
8 31070 Shibani Moktan 32.60
9 31065 Manila Tiwari 26.00
Care Medical Center, Janakpur
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 30653 Manisha Purbe 47.60
2 30654 Minu Thakur 36.20
Cut off list
1 30655 Priya Karna 31.00
2 30657 Sabina Karki 17.60
Dhanusha Hospital and Research Center Pvt. Ltd., Janakpur
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 30822 Kajal Kumari Mandal 66.80
2 30817 Frisit Kumari Pandit 61.60
Cut off list
1 30824 Puja B.K. 58.80
2 30828 Aarati Kumari Thakur 58.40
3 30809 Kalpana Sharma 56.40
4 30806 Narmda Chaudhary 54.80
5 30808 Junu Kumari Tharu 52.80
6 30802 Muna Kumari Chaudhary 50.40
7 30830 Sanshila Sunar 50.40
8 30829 Asmita Kumal 50.00
9 30825 Puja Phagami 49.00
10 30827 Krishna Shrestha 48.80
11 30804 Nilam Kumari Sah 47.80
12 30826 Gayatri Sharma 45.00
13 30823 Sharmila Basnet 42.60
14 30805 Priti Kumari Gupta 41.00
15 30818 Sanjita Kumari Singh 37.00
16 30819 Rinku Yadav 32.20
Narayani Samudayik Hospital Limited, Chitwan
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 34779 Sirjana Kumal 62.80
2 34776 Saraswati K.C. 53.80
Cut off list
1 34761 Neuki Kumari  mahato 52.00
2 34785 Sushmita Ghale 51.80
3 34753 Anita Gharti magar 50.80
4 34762 Dil maya Gautam 48.20
5 34778 Shira Parajuli 46.60
6 34760 Binod Nepali 43.40
7 34781 Sonisha Pariyar 43.00
8 34764 Jyoti B.K. 42.20
9 34755 Anjula Sunar 41.40
10 34777 Sahi Kumari Shrestha 39.60
11 34775 Samikhsya Subedi 36.80
12 34768 Namrata Thapa 36.40
13 34766 Merisa Rasaili 33.80
14 34772 Sabhiya Pariyar 33.40
15 34770 Ranjita Bayalkoti 32.20
16 34782 Sujata Nepal 31.60
17 34780 Sita Gurung 29.60
18 34752 Ambika Tiwari 28.00
19 34773 Sabina Malla 25.20
20 34754 Anju lamichhane 22.80
21 34774 Salma Subedi 18.00
22 34751 Arati Singdel 17.60
23 34769 Nisha Bhattarai 16.80
Kalika Medical and Technical Institute,Nawalparasi
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 35809 Saraswati Shrestha 55.20
2 35804 Bhawan Gurung 53.80
Cut off list
1 35806 punam sunar 46.60
2 35803 Anita Subedi 45.40
3 35801 Astha Gautam 44.00
4 35802 Ajita Pandey 43.80
5 35808 Sangita Mahato 41.40
6 35811 Sonu Gurung 40.00
Institute Balkumari College , Narayangadh, Chitwan
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 32510 Sangit Tiwari 55.40
2 32517 Susmita Shrestha 51.20
Cut off list
1 32505 Jyoti Hamal 50.20
2 32508 Nisha Nepali 47.60
3 32511 Saraswoti Patel 44.20
4 32513 Sirjana Acharya 42.20
5 32504 Gauri Gahatraj 36.60
6 32501 Amita Magar 35.20
7 32515 Sujina Pradhan 33.00
8 32507 Laxmi Gurung 26.00
9 32506 Kabita  Poudel 22.40
10 32502 Asmita Acharya 22.00
College of Medical Science, Chitwan
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 32724 Yasoda BK 60.00
2 32720 Sufal Gurung 56.60
Cut off list
1 32702 Anjila chhetri 55.80
2 32704 Arati Chaudhyary 54.80
3 32707 Bishu Lama 50.00
4 32715 Samjhana Acharya 49.00
5 32716 Sapana Baraili 48.40
6 32705 Barsha Pariyar 45.40
7 32722 Susmita Gurung 38.00
8 32706 Bina Kumari Mahato 37.00
9 32717 Susara R. Magar 34.00
10 32719 Shova Adhkari 33.60
11 32711 Krisha Shikhrakar 32.60
12 32710 Kanta Panjiyar 31.00
13 32709 Jyoti Ranabhat 28.40
14 32714 Renisha Shrestha 28.20
15 32712 Prerana Kumari Jha 28.00
16 32713 Poonam Khatri 27.20
17 32723 Susmita Lama Hyolmo 23.20
18 32703 Anju Gurung 22.80
Asha Hospital Pvt. Ltd, Chitwan
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 35323 Tara Timilsaina 65.40
2 35313 Roshani Mahato 64.40
Cut off list
1 35308 Nabina Pariyar 59.60
2 35306 Hari Maya Gayak 56.80
3 35316 Sabita Barali 56.40
4 35303 Anju Sunar 54.80
5 35318 Sangita Mahato 52.00
6 35301 Anita Mahato 50.80
7 35305 Durga Acharya 47.40
8 35319 Sirjan Gurung 47.00
9 35302 Anjali Sah 46.60
10 35322 Sunita Pandey 45.40
11 35321 Sujita Mahato 45.20
12 35312 Rinku Kumari Mahato 43.00
13 35315 Sabina Tiwari 32.00
14 35314 Sabina Gurung 28.40
15 35307 Kamala Adhikari 26.40
16 35317 Sangita Ale Magar 24.00
17 35309 Ninsa Bhatta 23.60
Institute of Medical Technology (IOMT)
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 33112 Puja Gayak 61.60
2 33101 Aaysta BK 58.80
Cut off list
1 33108 Manju Lama 58.00
2 33110 Nirmala Rai 54.60
3 33111 Prativa Kumari 54.00
4 33114 Samiksha Shrestha 52.40
5 33113 Samiksha Rimal 51.00
6 33117 Tal Maya Gharti 46.00
7 33107 Karishma Thapa 44.80
8 33116 Sushila Bansi 41.40
9 33106 Indu Yadav 37.40
10 33109 Muna Thapa 35.60
11 33115 Sonam Shrestha 31.00
12 33105 Binita Gurung 29.20
13 33104 Anjana Kandel 28.00
14 33103 Anila Acharya 26.80
15 33102 Alina Gurung 24.80
Chitwan Health Foundation & Research Center, Chitwan
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 34632 Sushma BK 68.40
2 34625 Sarmila Kumal 61.20
Cut off list
3 34614 Minita Disuwa 60.20
4 34623 Samikshya Ghimire 55.00
5 34612 Lilkashi Gurung 52.40
6 34603 Anu Chaudhari 48.40
7 34605 Bhawana Giri 48.20
8 34613 Manima Gurung 47.40
9 34616 Nishma Mahato 46.20
10 34609 Durga Subedi 42.20
11 34606 Chandra Kumari Yadav 38.20
12 34610 Janaki Rana 37.60
13 34628 Sirjana Chapagai 37.20
14 34615 Monika Malla 36.40
15 34607 Darshana Subedi 34.60
16 34621 Slina Rai 34.40
17 34624 Samita Rai 32.40
18 34631 Srijana Thanet 29.80
19 34626 Shiksha Neupane 26.00
20 34611 Kamana Ghimire 26.00
21 34627 Shrijana Kandel 24.80
22 34622 Samiksha Sharma 24.40
23 34630 Smriti Khatri 22.80
24 34634 Swikriti Kharel 22.00
25 34608 Deepa Bhusal 20.80
26 34602 Anisha Khanal 18.80
27 34617 Puja Parajuli 18.80
Shree Medical & Technical College, Chitwan
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 35051 Amita Ale 65.40
2 35082 Sunita Shreemal 64.00
Cut off list
1 35077 Sanjita Mahato 62.80
2 35058 Dipti BK 58.00
3 35074 Roshani Tamang 54.00
4 35056 Binita Lamichhane 54.00
5 35072 Rabina Gurung 50.60
6 35060 Ina Kumari Mahato 49.40
7 35070 Prekshya Thapa 47.80
8 35079 Sony Mahato 47.60
9 35075 Rubina Shrestha 45.60
10 35080 Sujata Bholan 44.60
11 35083 Tak Maya Gurung 44.20
12 35052 Anita Chaudhary 40.40
13 35063 Kiran Shrestha 39.60
14 35081 Sunita Khatri 37.40
15 35071 Priti Lama 36.20
16 35064 Laxmi Kadariya 36.20
17 35069 Prabha Gurung 32.40
18 35055 Asmita Adhikari 30.80
19 35062 Kanchan Bhusal 30.00
20 35061 Ishwari Subedi 29.20
21 35076 Sangita Gurung 27.60
22 35067 Mina Gurung 26.40
23 35053 Anjana Gurung 22.80
24 35073 Rabina Wagle 18.80
Boston Academy for Medical Sciences, Chitwan
Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 35207 Monika Sunar 77.60
2 35223 Usha Sunar 66.00
Cut off list
1 35215 Rubi Pariyar 61.20
2 35203 Bhawana Rijal 51.00
3 35211 Rabina Thapa 50.00
4 35208 Pooja Devi Gurung 49.00
5 35216 Sabita Tamang 42.60
6 35210 Puj Regmi 42.20
7 35217 Salina Bhusal 41.40
8 35204 Jesthika Mahato 40.20
9 35212 Rejina Neupane 38.40
10 35219 Sarita Sharma 30.00
11 35221 Sirjana Lamichhane 29.60
12 35213 Rhydama Khadgi 29.00
13 35205 Kalpana Adhikari 28.80
14 35201 Anita Pun 23.60
15 35209 Pratikshya Lamsal 19.60
Oasis Medical College Techning Hospital & Research Center, Chitwan
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 35509 Manisha Pariyar 56.20
2 35518 Satya Devi pariyar 52.00
Cut off list
1 35511 Rabina Koirala 44.80
2 35502 Bimala Barali B.K. 42.70
3 35513 Samana Acharya 38.50
4 35519 Sreeya Syangtan 38.20
5 35514 Sandhya Adhikari 34.80
6 35501 Anusha Ghimire 31.60
7 35517 Sarmila Shrestha 31.00
8 35504 Chitra Kumari Gurung 27.60
9 35512 Roshani Pun 26.70
10 35506 Kripa Shrestha 25.90
11 35520 Sushmita Paudel 24.10
12 35505 Dinisha Pokhrel 17.40
13 35510 Parbati Subedi 15.60
Manakamana Nursing College, Chitwan
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 35411 Namrata Pariyar 63.20
2 35407 Chanadi Mahato 57.20
Cut off list
1 35426 Yam Kala B.K. 56.00
2 35421 Sangita Chaudhary 55.60
3 35427 Yojana Ghimire 55.40
4 35409 Karun Subedi 53.80
5 35420 Sachina Thapa 51.00
6 35422 Sanju Tiwari 50.20
7 35419 Sbita Chhetri 49.40
8 35401 Ambika Sunar 49.00
9 35403 Asmita Malla 45.20
10 35415 Rachana Sapkota 44.20
11 35414 Puja Chaudhary 43.60
12 35423 Saraswati Devkota 42.60
13 35418 Ruku Maya Byambu 41.40
14 35425 Susmita lama 41.20
15 35410 Laxmi Kunwar 39.00
16 35412 Pratima Regmi 37.20
17 35408 Dil Kumari Magar 34.80
18 35402 Asmita Baral 33.80
19 35416 Raksha Dhakal 28.40
20 35413 Nirmala Gurung 26.00
Mayadevi Technical College, Butwal
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 36138 Muna Magar 54.60
2 36110 Priti Tamang 47.00
Cut off list
1 36115 Ambika Rajak 46.60
2 36105 Laxmi Kumari Chaudhary 45.40
3 36117 Punam Chaudhary 45.20
4 36102 Anju B.K. 41.80
5 36118 Srijana Gurung 41.80
6 36104 Laxmi Poudel 41.40
7 36139 Anisha Shahi 41.40
8 36121 Muna Thapa Magar 34.80
9 36136 Sangita B.K. 34.60
10 36114 Sunita Bharati 34.20
11 36128 Pratima Upadhyay 33.40
12 36108 Khumi Sara Saru 32.40
13 36113 Ruk Maya Rana 32.00
14 36122 Puspa Thapa 30.40
15 36137 Bushnu Bhusal 27.60
16 36129 Pratikchhya Gurung 26.80
17 36106 Parishma  Shrestha 25.00
18 36116 Prtima Rana 22.80
19 36140 Samikshya Shrestha 19.00
20 36119 Dristi K.C. 18.80
21 36133 Ashma Thapa 16.00
Deurali JantaTechnical School, Butwal, Rupandehi
PCL Nursing
Result Sheet of Classified  Scholarship
Main Candidate
l;=g+= l;Dan gDa/ gfd hDdf c+s
1 37106 Sushmita Thapa 52.20
2 37110 Shristi Pun 52.20
Cut off list
1 37085 Pramila Gharti Magar 50.20
2 37064 Drishti AC 48.60
3 37073 Laxmi Shrstha 46.40
4 37084 Prakriti Gyawali 44.20
5 37080 Niruta Pantha 43.00
6 37093 Rebika B.K. 43.00
7 37069 Jeena Pun 39.80
8 37094 Ruja Kunwar 39.00
9 37075 Mamata Khanal 38.00
10 37079 Nisha Thapa 38.00
11 37051 Aishwar Chand 37.20
12 37056 Anuradha Khatri 37.00
13 37083 Pratima Kafle 36.60
14 37066 Gomaya Rana 35.60
15 37070 Jharana Karki 35.00
16 37096 Sabnam Lamgade 34.60
17 37072 Kopila Shahi 34.60
18 37086 Pratikshya Bhandari 34.60
19 37088 Priya Tandan 33.80
20 37065 Elina Gurung 32.80
21 37082 Poonam Sunar 31.40
22 37057 Anita Biswakarma 31.40
23 37081 Pashupati Gyawali 30.00
24 37119 Usha Chaudhary 29.80
25 37112 Sirjana Chapagain 29.20
26 37095 Sabina Rana 29.20
27 37053 Alisha Pradhan 29.00
28 37052 Asmita Surari Magar 28.00
29 37107 Samita Galami 27.60
30 37113 Shrijana Pandey 27.20
31 37078 Menuka Thapa Magar 25.60
32 37114 Subhasna Pradhan 25.40
33 37076 Manika Rana 25.20
34 37087 Prity Gurung 25.20
35 37097 Seema Rana 25.20
36 37103 Sumitra Khamcha Magar 25.20
37 37054 Ashmita Sharma 24.80
38 37092 Rekha Chidi 24.80
39 37115 Sushma Pradhan 23.80
Devdaha Medical College & Research Institute Pvt. Ltd., Rupendehi
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 37413 Anjula Sunar 48.60
2 37433 Bibika Kharel 45.40
Cut off list
1 37401 Aasma Chaudhary 40.00
2 37430 Ganga Neupane 39.80
3 37421 Anu Bishwakarma 39.00
4 37422 Kabita Dhakal 38.20
5 37424 Barsha Pandey 38.20
6 37418 Dilmaya Gurung 38.00
7 37423 Kopila Rana 38.00
8 37412 Hira Kumari Rana 37.60
9 37417 Prajita Thapa 36.40
10 37426 Sita Bamarel 36.20
11 37419 Kristi Gurung 36.00
12 37434 Sangita Chhetri 35.80
13 37406 Tara Kumari Tharu 35.00
14 37415 Sapana Sharma 33.60
15 37404 Kabita Shrestha 31.80
16 37407 Ulisha Shrestha 30.60
17 37425 Sabina Pun 28.00
18 37403 Menika Thapa Magar 27.60
19 37410 Sarita Rana 26.00
20 37409 Juna Thapa Magar 24.80
21 37405 Sunita Gaha 24.00
22 37414 Riya Shrestha 22.60
23 37432 Abina Dhungana 20.00
Lumbini Nursing Home Pvt. Ltd. Butwal
PCL Nursing
Result Sheet of Classified Scholarship
Main Candidate
l;+g+= l;Dan gDa/ gfd hDdf c+s
1 36978 Sulochana Rana Magar 48.20
2 36958 Gomta Gurung 47.40
Cut off list
1 36972 Shanti Rana Magar 44.00
2 36977 Sujata Rijal 41.00
3 36974 Shristi Chalise 40.60
4 36973 Shreejana Tharu 39.00
5 36975 Soni Keshari 38.40
6 36976 Sujata Rana Magar 37.40
7 36952 Anu Thapa 36.00
8 36954 Bindu Kunwar 35.40
9 36957 Gita Thapa 34.80
10 36961 Lalita Gupta 33.40
11 36956 Ganga Kumari Shrestha 31.40
